Customer Care Toll Free Numbers of all Mutual Fund House in India.
| Mutual Fund Name | Toll Free No |
| Axis Mutual Fund | 1800-3000-3300 |
| AIG Mutual Fund | 1800-425-009 |
| Baroda Pioneer Mutual Fund | 1800-419-0911 |
| Benchmark Mutual Fund - Goldman Sachs | 1800-266-1220 |
| Birla Mutual Fund | 1800-22-7000 |
| Canara Robeco Mutual Fund | 1800-425-0018 |
| DSP Blackrock Mutual Fund | 1800-200-4499 |
| Fidelity Mutual Fund | 1800-2000-400 |
| Franklin Templeton Mutual Fund | 1800-425-4255 |
| HDFC Mutual Fund | 1800-233-6767 |
| ICICI Pru Mutual Fund | 1800-200-6666 |
| JP Morgan Mutual Fund | 1800-22-5763 |
| JM Mutual Fund | 1800-22-3132 |
| Kotak Mutual Fund | 1800-22-2626 |
| L&T Mutual Fund | 1800-2000-400 |
| Mirae Aseet Mutual Fund | 1800-1020-777 |
| Morgan Stanley | 1800-425-1313 |
| Pinebridge | 1800-200-3444 |
| Principal Mutual Fund | 1800-22-5600 |
| Peerless Mutual Fund | 1800-103-8999 |
| Quantum Mutual Fund | 1800-22-3863 |
| Reliance Mutual Fund | 1800-300-1111 |
| Religare Mutual Fund | 1800-209-0007 |
| SBI Mutual Fund | 1800-425-5425 |
| Sundaram Mutual Fund | 1800-425-1000 |
| Tata Mutual Fund | 1800-209-0101 |
| Taurus Mutual Fund | 1800-22-5600 |
| UTI Mutual Fund | 1800-22-1230 |
